The electoral district of Albert Park covers the inner city suburbs of South Melbourne, Albert Park, South Melbourne and St Kilda.
Albert Park has been held by the Labor Party since the 1950 election. It is currently held by a margin of 9.5% after the election in 2006 which is a decline of 3% on the previous election.
John Thwaites was the member from 1992 until his resignation in July 2007. A by-election was held in September 2007, which resulted in the election of Labor’s Martin Foley.
Past Members for Albert Park
| Member | Party | Term | |
|---|---|---|---|
| John Nimmo | Liberal | 1889-1892 | |
| John White | Conservative | 1892-1902 | |
| George Elmslie | Labor | 1902-1918 | |
| Joseph Hannan | Labor | 1918-1919 | |
| Arthur Wallace | Labor | 1919-1927 | |
| Robert Cuthertson | Nationalist | 1927-1929 | |
| Arthur Wallace | Labor | 1929-1932 | |
| Harold Drew | United Australia / Independent | 1932-1937 | |
| Sir William Haworth | United Australia / Liberal | 1937-1945 | |
| Frank Crean | Labor | 1945-1947 | |
| Roy Schilling | Liberal | 1947-1950 | |
| Patrick Sutton | Labor | 1950-1970 | |
| Val Doube | Labor | 1970-1979 | |
| Bunna Walsh | Labor | 1979-1992 | |
| John Thwaites | Labor | 1992-2007 | |
| Martin Foley | Labor | 2007-present | |
Find Out More
Check out the Victorian Electoral Commission’s page on the Albert Park District.
For more detailed tourist information on each area within the district please click on the following links:
